<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flight Path Animations</title>
	<atom:link href="http://www.blacksworld.net/blog/2006/12/04/flight-path-animations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacksworld.net/blog/2006/12/04/flight-path-animations/</link>
	<description>free maps - free beer - free love</description>
	<lastBuildDate>Sat, 24 Jan 2009 13:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Awesome new traffic animations from Aaron Koblin and the Yahoo Design Innovation Team &#124; OMB</title>
		<link>http://www.blacksworld.net/blog/2006/12/04/flight-path-animations/comment-page-1/#comment-3008</link>
		<dc:creator>Awesome new traffic animations from Aaron Koblin and the Yahoo Design Innovation Team &#124; OMB</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blacksworld.net/blog/?p=77#comment-3008</guid>
		<description>[...] I blogged about Aaron&#8217;s flight path animations a while back. In June this year, I met Aaron and some of the other guys from the Yahoo Design Innovation Team at WhereCamp, who were showing off their animations. One that I particularly liked pulled data from the Yahoo! traffic API and created a frantic visualisation of accidents accross the US. [...]</description>
		<content:encoded><![CDATA[<p>[...] I blogged about Aaron&#8217;s flight path animations a while back. In June this year, I met Aaron and some of the other guys from the Yahoo Design Innovation Team at WhereCamp, who were showing off their animations. One that I particularly liked pulled data from the Yahoo! traffic API and created a frantic visualisation of accidents accross the US. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
